Featured Real Estate Listings
Page 1 of 3 | |
| SINGLE FAMILY $590,000 271 S LOGAN, NAPLES, FL 34119 4 Bed / 3 Bath / 0 Half bath Size: 2,241 Sq. Ft. | ![]() |
| SINGLE FAMILY $509,900 150 OAKWOOD, NAPLES, FL 34110 4 Bed / 2 Bath / 0 Half bath Size: 2,711 Sq. Ft. | ![]() |
| SINGLE FAMILY $369,000 610 NW 19TH, NAPLES, FL 34120 4 Bed / 3 Bath / 0 Half bath Size: 2,759 Sq. Ft. | ![]() |
| SINGLE FAMILY $281,000 NAPLES, FL 34117 4 Bed / 3 Bath / 0 Half bath Size: 1,823 Sq. Ft. | ![]() |
| SINGLE FAMILY $250,000 273 KIRTLAND, NAPLES, FL 34110 3 Bed / 2 Bath / 0 Half bath Size: 1,915 Sq. Ft. | ![]() |
| SINGLE FAMILY $249,900 260 S WEBER, NAPLES, FL 34117 3 Bed / 2 Bath / 0 Half bath Size: 2,375 Sq. Ft. | ![]() |
| SINGLE FAMILY $235,000 NAPLES, FL 34103 3 Bed / 2 Bath / 0 Half bath Size: 1,432 Sq. Ft. | ![]() |
| SINGLE FAMILY $185,000 4540 NE 10TH, NAPLES, FL 34120 3 Bed / 2 Bath / 0 Half bath Size: 1,607 Sq. Ft. | ![]() |
| SINGLE FAMILY $160,900 NAPLES, FL 34117 4 Bed / 3 Bath / 0 Half bath Size: 1,840 Sq. Ft. | ![]() |
| SINGLE FAMILY $159,000 1764 SW 46TH, NAPLES, FL 34116 4 Bed / 3 Bath / 0 Half bath Size: 1,788 Sq. Ft. | ![]() |












